

| Shape | L-10748 | K-2725 | K-2726 | |
| Inner diameter of nozzle | Specify Ø13, Ø16 and Ø19. | |||
| Power supply | AC100V 50/60Hz | |||
| Power consumption (W) | 57 | 50 | ||
| Air source (MPa) | 0.49 | Not required | Not required | |
| Dimensions ( Length × Width × Height) (mm) | 438×195×233 | 498×188×227 | 132×190×143 | |
| Mass (kg) | 11 | 9.7 | 4.5 | |
| Applicable wire diameter (mm) | Ø1.6 or less | |||
| Accessories | Guide fixing bracket | Dedicated mounting bracket set | Dedicated mounting bracket set | |
| Other | Please purchase anti-spatter adherence liquid separately.Recommended product: 2670-026 (DAIHEN) | |||
| Function | Dual nozzle cleaning | ○(Dual) | ○(Single) | - |
| Wire cut | ○ | ○ | ○ | |
| Brushing | ○ | ○ | - | |
* L-10748, K-2725 does not support True-Constant-Contact torches (TCC torches).
At OTC, we offer a range of robotic solutions designed specifically for the automotive industry. Our recommended robots enhance productivity, precision, and efficiency in various manufacturing processes. Explore our top picks below:
This system utilizes the welding wire itself as a probe to detect the workpiece position. It is an ideal solution for manufacturers looking for a reliable, high-speed sensing method without the high costs of external laser systems.
Uninterrupted Performance: Mastering Stability with the TCC Forced Pressurized Torch
Only addition of the air blow kit to CO2/MAG standard torch enables quick-change into the air blow style tip body